An empirical study, Johansen Co-integration test, stationarity, long term relationship
In this article, we will look at the effects of Bitcoin on the American financial market . In fact, digital money can basically be examined in two categories. The first is produced by financial companies and the other is produced by non-financial companies.
As I mentioned in my previous article, credit cards issued by banks can be an example of digital money of financial institutions. The common markets of financial institutions for this type of digital money also serve under the name of internet banking.
As mentioned at the beginning, the effects of bitcoin on the American financial and economic market are studied in this article. In addition, in the analysis, before and after the crisis were examined separately on the basis of the 2008 crisis.
In the study, in which the Bitcoin price was taken as the dependent variable, the variables thought to be explanatory were the ounce gold price, DXY Dollar index, Mortgage index, 10-Year Treasury Rate, Federal Reserve Index USA and 10-Year Bonds.
The model was simply created as follows:
lnBitcoint= b0 + b1 lnGoldt+ b2 lnDollarindext+b3 InMortgageindex+b4 InTreasury rate+b5 10-Year bonds yield+b4 InFederal Reserve Index + et
Difference | t-statistics | 1% | 5% | Prob | t-statistics | 1% | 5% | Prob | |
Level | -0.5589 | -3.67017 | -2.50623 | 0.8665 | -2.25148 | -4.3543 | -3.5014 | 0.4459 | |
LBitcoin 1st Difference | -6.7288 | -3.57782 | -2.9253 | 0.0000 | -6.9899 | -4.1653 | -3.5085 | 0.0000 | |
Price | |||||||||
Level | -2.1368 | -3.5744 | -2.9237 | 0.0687 | -3.1161 | -4.1611 | -3.5036 | 0.0976 | |
LGold Price | 1st Difference | -3.4762 | -3.5777 | -2.9251 | 0.0096 | -3.3994 | -4.1609 | -3.5081 | 0.0432 |
LDollar | Level | -1.6458 | -3.5847 | -2.9281 | 0.0908 | -3.8138 | -4.1756 | -3.5163 | 0.8769 |
Index | 1st Difference | -7.6874 | -3.5885 | -2.9297 | 0.0049 | -5.2701 | -4.2118 | -3.5297 | 0.0006 |
LMortgage | Level | -1.9598 | -3.5744 | -2.9237 | 0.3048 | -1.9310 | -4.1678 | -3.5036 | 0.6228 |
Index | 1st Difference | -3.8325 | -3.5777 | -2.9251 | 0.0196 | -6.7676 | -4.1657 | -3.5885 | 0.0347 |
LTreasury | Level | -2.9134 | -3.6104 | -2.9389 | 0.0529 | -2.9991 | -4.2118 | -3.5297 | 0.1454 |
Index | 1st Difference | -4.1656 | -3.6155 | -2.9411 | 0.0038 | -6.6736 | -4.2191 | -3.5330 | 0.0190 |
LFederal | Level | 7.62134 | -3.3442 | -2.5642 | 1.0000 | 3.8732 | -4.2923 | -3.5834 | 1.0000 |
Reserve | 1st Difference | -0.3265 | -3.6754 | -2.5467 | 0.9094 | -1.7634 | -4.6678 | -3.7781 | 0.0129 |
LBond | Level | -2.1277 | -3.6793 | -2.7667 | 0.2217 | -2.5832 | -4.5853 | -3.5786 | 0.2872 |
Yields | 1st Difference | -4.0543 | -3.6895 | -2.7689 | 0.0041 | -3.9938 | -4.8723 | -3.9823 | 0.0209 |
The test results are as seen in the table.
Variables were examined on a daily basis.
In the table, it is seen that all of the variables at the level contain unit root. The first differences of the data are stationary with 5% significance level. The Johansen cointegration test is applied to the series which are stationary at the same level as the cointegration test. This study was conducted to find possible cointegration between seven variables, Bitcoin price, Gold price, Dollar index, Mortgage index, Treasury index, Federal reserve index and bond yield, which were found as I(1) and Johansen tests. Thanks to this technique, the dependent variable is Bitcoin price, while the gold price, Dollar index, Mortgage index, Treasury index, Federal reserve index and bond yield are independent variables. According to the results of the test, it was understood that there was cointegration confirming the long-term relationship between the variables.
Finally, we can run a constrained VAR model, which is VECM (vector error correction model), if the variables mean cointegrating, meaning they move together in the long-run association-ship. This model shows the term C (1)>> Error correction…… If C (1) is negative and significant (p value <5%), we can say that there is an Adjustment Speed towards Equilibrium in two issues. There is long-run causality from independent variables to dependent variables.
From Bitcoin price means a long-term relationship with Gold price, Dollar index, Mortgage index, Treasury index, Federal reserve index. Bond yield has a negative relationship with Bitcoin price.
Also read” Digital Currency, Bitcoin (Volume 1)